|
||||||||
|
||||||||
Game ![]() |
Date ![]() ![]() |
Opponent ![]() |
Matchtype ![]() |
Gametype ![]() |
Result | W/L/D | ||
| 09.11.2008 | Auphan | CAL-IM S3 | SD | 16 : 14 | Won | - 0 ![]() |
||
| 02.11.2008 | Deterrence Gaming | CAL-IM S3 | SD | 13 : 11 | Won | - 0 ![]() |
||
| 26.10.2008 | Unicity | CAL-IM S3 | SD | 13 : 0 | Won | - 0 ![]() |
||
| 19.10.2008 | Black Ops Squadron | CAL-IM S3 | SD | 13 : 0 | Won | - 0 ![]() |
||
| 12.10.2008 | Kill | CAL-IM S3 | SD | 15 : 9 | Won | - 0 ![]() |
||
| 05.10.2008 | Zeb Gamers | CAL-IM S3 | SD | 6 : 18 | Lost | - 0 ![]() |
||
| 28.09.2008 | Arena Gaming | CAL-IM S3 | SD | 13 : 17 | Lost | - 0 ![]() |
||
| 21.09.2008 | Ninja Strike Force | CAL-IM S3 | SD | 17 : 7 | Won | - 1 ![]() |
||
| 14.09.2008 | Team G3 | CAL-IM S3 | SD | 9 : 15 | Lost | - 0 ![]() |
||
| 13.08.2008 | Auphan | HTGN S1 | SD | 8 : 16 | Lost | - 0 ![]() |
||
| 30.07.2008 | Inertia | HTGN S1 | SD | 7 : 17 | Lost | - 0 ![]() |
||
| 21.07.2008 | Animus | CAL-IM S2 | SD | 9 : 15 | Lost | - 0 ![]() |
||
| 21.07.2008 | Team Chaos | HTGN S1 | SD | 14 : 10 | Won | - 0 ![]() |
||
| 14.07.2008 | Deterrence Gaming | CAL-IM S2 | SD | 13 : 11 | Won | - 0 ![]() |
||
| 09.07.2008 | Dark Shadow Alliance Krypton | HTGN S1 | SD | 12 : 0 | Won | - 0 ![]() |
||
|
||||||||
Legend: |
| All times are GMT -5h. The time now is 06:36. Site generated with 24 Queries in 0.063 sec. |
|
| Powered by: Virtual War v1.5.0, Copyright © 2001 - 2004, vwar.de |